Can someone tell me if any of the below information is something to worry about?
ST9320320AS ATA Device
Manufacturer Seagate
Form Factor 2.5"
Cache Size 8MB
Interface Unknown Interface
Capacity 312.57GB
Real size 320,072,933,376 bytes
S.M.A.R.T
01 Read Error Rate 118 (087 worst) Data 000B33AF04
03 Spin-Up Time 100 (099) Data 0000000000
04 Start/Stop Count 100 (100) Data 000000028C
05 Reallocated Sectors Count 100 (100) Data 0000000000
07 Seek Error Rate 078 (060) Data 00044F25B9
09 Power-On Hours (POH) 096 (096) Data 0000000F7D
0A Spin Retry Count 100 (100) Data 0000000000
0C Device Power Cycle Count 100 (100) Data 0000000242
B8 100 (100) Data 0000000000
BB 001 (001) Data 000000084F
BC 100 (099) Data 0000000003
BD High Fly Writes (WDC) 100 (100) Data 0000000000
BE Temperature Difference from 100 060 (042) Data 0031280028
BF G-sense error rate 100 (100) Data 000000006F
C0 Power-off Retract Count 100 (100) Data 000000008E
C1 Load/Unload Cycle Count 074 (074) Data 000000D01F
C2 Temperature 040 (058) Data 0000000028
C3 Hardware ECC Recovered 061 (044) Data 000B33AF04
C5 Current Pending Sector Count 100 (100) Data 0000000000
C6 Uncorrectable Sector Count 100 (100) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000
Temperature 40 °C
Temperature Range ok (less than 50 °C)
Status Good
No comments:
Post a Comment